Triathlon Shortened to Biathlon as Storms Sink Swim
Two hundred racers, including some from Wildwood, spread out over the streets of Fenton for the city's first (attempted) triathlon.
- By Dan Barger
- Email the author
- August 6, 2012
Photos
Dark clouds and lightning at the scheduled 7 a.m. start of the first Fenton Triathlon on Saturday made for an easy decision for race organizers as the outdoor swim portion of the event in the RiverChase of Fenton outdoor pool was dropped. Racers would only compete in a 16.5-mile bike race, followed by a 3.1-mile run, much of it in a steady rain.
Two Wildwood residents took away honors:
- Megan McDonald placed 10th overall in the women's 25 to 29 years old category
- Jim Newcomer placed third overall in the men's 55 to 59 years old category
The elements apparently were no problem for Kevin Zimmerman, 27, of High Ridge, who was the overall winner of the triathlon, traversing the course in 1 hour, 11 minutes and 56 seconds. Justin Davies, 39, of Fenton, placed second with a 1:12:01 time. Mauricio Felix, 35 of O'Fallon, MO was third at 1:13:21.
Despite the rainy weather, the temperatures were relatively cool for the racers. And even though the start of the race was marred by the cancellation of the swimming leg, Fenton's first effort at holding a triathlon appeared to run relatively smoothly as RiverChase volunteers staffed the race course, providing directions and, in some cases, warnings to the racers about difficult portions of the course.
Police officers with the St. Louis County Police Department Fenton Precinct were present throughout the race to make sure racers and motorists were kept safe distances apart.
Zimmerman may have been the fastest racer Saturday but there were first, second and third place awards in 11 age groups each for men and women.
One of those age groups, men age 55-59, was captured by Brian Haskins, 56, of High Ridge. Haskins' daughter, Sarah, is an international triathlete who who participated in the Beijing Olympics but just missed qualifying for the London Games. Ironically, Brian Haskins' win in his age group in the Fenton Triathlon came on the same day the triathlon was contested in London. Brian Haskins is a member of the board of directors of the High Ridge Fire Protection District.
Here are all of the winners:
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kevin Zimmerman | High Ridge MO | 24 | 27 | 1 | 1:11:56 |
| 2 | Justin Davies | Fenton MO | 38 | 39 | 2 | 1:12:01 |
| 3 | Mauricio Felix | Ofallon MO | 3 | 35 | 3 | 1:13:21 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emma Burditt | New London MO | 8 | 20 | 25 | 1:30:12 |
| 2 | Melissa Esmundo | Brooklyn NY | 76 | 35 | 28 | 1:32:23 |
| 3 | Catie Brydels | 44 | 25 | 32 | 1:32:50 | |
| Top | ||||||
Men 19 & Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brandon Chac | St. Charles MO | 46 | 16 | 11 | 1:23:13 |
| 2 | Zachary Hughes | Town And Country MO | 11 | 15 | 18 | 1:26:07 |
| 3 | Alexander Peraud | 113 | 16 | 80 | 1:51:13 | |
| 4 | Brad Stewart | 179 | 12 | 96 | 1:55:29 | |
| 5 | Oliver Johnson | Elsah IL | 190 | 11 | 109 | 2:05:11 |
| Top | ||||||
Women 19 & Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aly Vogt | St. Louis MO | 188 | 16 | 65 | 1:46:54 |
| 2 | Angela Grueninger | St Louis MO | 130 | 18 | 70 | 1:48:36 |
| 3 | Sarah Peraud | 112 | 19 | 103 | 2:00:11 | |
| 4 | Rachel Heinemann | 121 | 17 | 105 | 2:02:40 | |
| 5 | Catie Connoley | O'Fallon MO | 47 | 19 | 118 | 2:11:59 |
| 6 | Jessi Stewart | Barnhart MO | 157 | 19 | 122 | 2:15:43 |
| 7 | Cara Stewart | Barnhart MO | 156 | 19 | 123 | 2:15:44 |
| 8 | Kristen Buschbacher | 140 | 19 | 124 | 2:16:43 | |
| 9 | Darian Siedner | Wentzville MO | 87 | 18 | 126 | 2:23:05 |
| Top | ||||||
Men 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Buschbacher | 45 | 21 | 34 | 1:33:09 | |
| 2 | Matthew Wanersten | Arnold MO | 30 | 24 | 40 | 1:37:01 |
| 3 | Jeff Kuehnle | 39 | 23 | 97 | 1:56:55 | |
| 4 | Frank Ryan | 123 | 23 | 107 | 2:04:11 | |
Women 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Hughes | Chesterfield MO | 13 | 20 | 35 | 1:34:08 |
| 2 | Christi Verbie | 115 | 23 | 52 | 1:42:26 | |
| 3 | Melanie Volk | 1 | 22 | 91 | 1:54:32 | |
| 4 | Shannon Verble | 116 | 22 | 101 | 1:59:48 | |
| 5 | Jamie Gunn | 4 | 21 | 111 | 2:06:45 | |
| 6 | Heather Erlanger | 183 | 24 | 120 | 2:12:41 | |
Men 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Chao | Maryland Heights MO | 72 | 26 | 19 | 1:27:37 |
| 2 | Tim Kendrick | Ballwin MO | 81 | 29 | 24 | 1:29:52 |
| 3 | Nam Nguyen | Saint Louis MO | 135 | 25 | 31 | 1:32:42 |
| 4 | Brett Ramsey | Brentwood MO | 170 | 29 | 45 | 1:38:30 |
| 5 | Kase McDonald | 200 | 29 | 108 | 2:04:57 | |
Women 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brooke Ramsey | Brentwood MO | 52 | 28 | 33 | 1:32:50 |
| 2 | Shelby Rothman | 14 | 25 | 42 | 1:37:37 | |
| 3 | Leila Thampy | Saint Louis MO | 158 | 26 | 53 | 1:42:32 |
| 4 | Jessica Keetch | 63 | 26 | 54 | 1:42:39 | |
| 5 | Jessica Kendrick | Salisbury MO | 77 | 29 | 60 | 1:44:59 |
| 6 | Jaime Galvin | St. Louis MO | 94 | 27 | 68 | 1:47:49 |
| 7 | Jessica Volk | St. Louis MO | 2 | 27 | 71 | 1:48:39 |
| 8 | Melissa Holtmeyer | St. Louis MO | 10 | 28 | 85 | 1:51:50 |
| 9 | Juliette Losapio | 131 | 27 | 87 | 1:52:47 | |
| 10 | Megan McDonald | Wildwood MO | 201 | 29 | 113 | 2:07:21 |
| 11 | Jennifer Gardener | 129 | 28 | 115 | 2:08:20 | |
| Top | ||||||
Men 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Shane Hegarty | Lake St. Louis MO | 49 | 34 | 4 | 1:13:30 |
| 2 | Ryan Dannan | 176 | 32 | 9 | 1:21:41 | |
| 3 | Patrick Lane | 34 | 30 | 27 | 1:31:32 | |
| 4 | Matt Hashley | 69 | 34 | 37 | 1:34:40 | |
| 5 | James Fredrick | 141 | 34 | 43 | 1:38:09 | |
| 6 | Kris Ninnis | 84 | 34 | 99 | 1:57:22 | |
| 7 | Louis Romanowski | Arnold MO | 177 | 33 | 125 | 2:19:37 |
| Top | ||||||
Women 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Vicki Szarwinski | St. Peters MO | 161 | 32 | 55 | 1:43:15 |
| 2 | Ann Hier | St. Louis MO | 125 | 32 | 66 | 1:47:11 |
| 3 | Cheryl Ogolin | 150 | 31 | 74 | 1:49:35 | |
| 4 | Ellen Carr | St. Louis MO | 162 | 30 | 75 | 1:49:54 |
| 5 | Kelly Bailey | High Ridge MO | 137 | 32 | 88 | 1:53:06 |
| 6 | Marsha Wortham | St. Peters MO | 98 | 33 | 92 | 1:54:50 |
| 7 | Jill Aubuchon | St. Louis MO | 173 | 34 | 100 | 1:58:49 |
| 8 | Jill Bertelsmeyer | 70 | 34 | 112 | 2:07:21 | |
| 9 | Nikki Jones | 80 | 30 | 114 | 2:07:22 | |
| 10 | Lisa Ryan | 122 | 31 | 116 | 2:08:22 | |
Men 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Rodenbeck | St. Louis MO | 19 | 36 | 6 | 1:15:05 |
| 2 | Michael Nolte | 37 | 35 | 16 | 1:25:30 | |
| 3 | Frankie Lane | 99 | 38 | 21 | 1:28:31 | |
| 4 | Loyd Ferguson | St Louis MO | 193 | 39 | 26 | 1:30:19 |
| 5 | Brian Pickard | Cape Girardeau MO | 151 | 39 | 36 | 1:34:26 |
| 6 | Abram Whitehead | 180 | 35 | 49 | 1:40:29 | |
| 7 | Alan Stanfill | 199 | 38 | 57 | 1:43:58 | |
| 8 | Jeffrey Busch | 192 | 38 | 58 | 1:44:31 | |
| 9 | Paul Wingfield | 93 | 39 | 64 | 1:46:42 | |
| 10 | Todd Johnson | 187 | 38 | 82 | 1:51:37 | |
| 11 | Trent Bond | 139 | 36 | 84 | 1:51:49 | |
Women 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tara Wentz | Fenton MO | 92 | 38 | 61 | 1:45:04 |
| 2 | Brandy McNamara | 27 | 35 | 69 | 1:48:18 | |
| 3 | Jennifer Bond | St. Louis MO | 138 | 37 | 83 | 1:51:48 |
| 4 | April Pieper | Fenton MO | 100 | 35 | 98 | 1:56:57 |
| 5 | Misty Hodge | 107 | 38 | 106 | 2:03:46 | |
| Top | ||||||
| Men 40 to 44 | ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chip Self | St. Louis MO | 55 | 44 | 5 | 1:14:25 |
| 2 | David Gerfen | 25 | 41 | 8 | 1:18:24 | |
| 3 | Matt Kessler | 144 | 43 | 10 | 1:22:36 | |
| 4 | Jeff Fortner | 35 | 42 | 12 | 1:23:41 | |
| 5 | Steve Gooden | Fenton MO | 96 | 43 | 15 | 1:25:05 |
| 6 | Brian Kneebone | 82 | 41 | 17 | 1:26:00 | |
| 7 | Korey Golcynski | St. Louis MO | 142 | 44 | 22 | 1:29:18 |
| 8 | Ivan Graack | 78 | 42 | 23 | 1:29:36 | |
| 9 | Lou Badami | St. Louis MO | 64 | 42 | 46 | 1:39:07 |
| 10 | Jason Wehmeier | St. Louis MO | 16 | 41 | 51 | 1:40:51 |
| 11 | Timothy Reinwald | 184 | 41 | 56 | 1:43:24 | |
| 12 | David Siedner | Union MO | 155 | 42 | 127 | 2:23:06 |
Women 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lynn Campbell | Ellisville MO | 196 | 40 | 59 | 1:44:36 |
| 2 | Jalesia McQueen | 197 | 40 | 81 | 1:51:28 | |
| 3 | Colleen Hartmann | Fenton MO | 143 | 44 | 86 | 1:52:33 |
| 4 | Jennifer Carcagno | Fenton MO | 71 | 40 | 95 | 1:55:25 |
| 5 | Debbie Siedner | Union MO | 154 | 42 | 121 | 2:14:42 |
Men 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Traivs Arends | 40 | 48 | 14 | 1:24:29 | |
| 2 | Shannon Aldridge | Cape Girardeau MO | 21 | 49 | 20 | 1:28:13 |
| 3 | Ed Hennessy | Kirkwood MO | 60 | 46 | 29 | 1:32:25 |
| 4 | John Rowe | 85 | 49 | 30 | 1:32:28 | |
| 5 | Robb Herr | 79 | 47 | 39 | 1:36:17 | |
| 6 | Robert Powell | 28 | 45 | 41 | 1:37:30 | |
| 7 | Joe Kennedy | 160 | 46 | 76 | 1:49:54 | |
| 8 | Roy Short | Fenton MO | 186 | 48 | 94 | 1:55:09 |
| Top | ||||||
Women 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kathy Bretsch | Webster Groves MO | 65 | 47 | 44 | 1:38:17 |
| 2 | Laura Hughes | Chesterfield MO | 12 | 49 | 48 | 1:39:48 |
| 3 | Patty Vogt | St. Louis MO | 195 | 46 | 67 | 1:47:45 |
| 4 | Michelle Powell | O Fallon MO | 114 | 45 | 73 | 1:49:35 |
| 5 | Laura Weber | 134 | 45 | 77 | 1:49:58 | |
| 6 | Patty Hudson | 62 | 45 | 79 | 1:50:16 | |
| 7 | Julia Peraud | 132 | 45 | 89 | 1:53:17 | |
| 8 | Sheryl Moody | Fenton MO | 110 | 47 | 90 | 1:53:41 |
| 9 | Susan Krepps | 83 | 48 | 93 | 1:55:04 | |
| 10 | Kelli Henry | Barnhart MO | 194 | 47 | 102 | 1:59:55 |
| 11 | Kathy Bernhard | 117 | 49 | 104 | 2:01:18 | |
| 12 | Lisa McKeever | Barnhart MO | 148 | 49 | 110 | 2:06:04 |
| Top | ||||||
Men 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Raymond Taylor | 68 | 51 | 13 | 1:24:00 | |
| 2 | David Keetch | Saint Louis MO | 165 | 53 | 50 | 1:40:41 |
| 3 | Dan Sanders | Union MO | 185 | 50 | 119 | 2:12:40 |
| 4 | Terry Edwards | 75 | 52 | 128 | 2:27:19 | |
Women 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lesley Tubbs | Kirkwood MO | 172 | 50 | 47 | 1:39:11 |
| 2 | Lola Vaughan | 90 | 54 | 62 | 1:45:53 | |
| 3 | Pamela Finnigan | Fenton MO | 48 | 51 | 78 | 1:50:10 |
| 4 | Mary Heinemann | Fenton MO | 120 | 50 | 117 | 2:09:47 |
Men 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Haskins | High Ridge MO | 33 | 56 | 7 | 1:15:19 |
| 2 | Craig Garrison | 66 | 55 | 38 | 1:35:15 | |
| 3 | Jim Newcomer | Glencoe MO | 42 | 58 | 63 | 1:46:40 |
Women 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Karen Luehrman | 191 | 58 | 72 | 1:49:31 | |
Read More in Sports
Olympic Medal Count as of Day 6In This article
-
RiverChase of Fenton
990 Horan Dr, Fenton, MO38.538138-90.463053RiverChase of Fenton
990 Horan Dr, Fenton, MO636-343-0067http://fenton-highridge.patch.com/listings/riverchase-of-fenton1515216/locations/2166878 -
St. Louis County Police, Fenton Precinct
625 New Smizer Mill Rd, Fenton, MO38.517729-90.452064St. Louis County Police, Fenton Precinct
625 New Smizer Mill Rd, Fenton, MO636-349-8120http://fenton-highridge.patch.com/listings/st-louis-county-police-fenton-precinct1515193/locations/1840363 -
City of Wildwood
16860 Main St, Wildwood, MO38.580905-90.629219City of Wildwood
16860 Main St, Wildwood, MO636-458-8277/listings/city-of-wildwood1443828/locations/8794970
See More on Patch
- Ask the Patch Pro: Early Childhood Development Expert to Answer Questions
- Annual Fallen Hero Barbecue to be Held at Lafayette High School
- Groundbreaking Ceremony Friday for Missouri Route 100 Widening
- New Wildwood Municipal Building Christened
- Fox Run Ranks 8th in Golf Digest's List of Top Missouri Courses